Jump to content

El Excellente

Member
  • Posts

    1061
  • Joined

  • Last visited

Posts posted by El Excellente

    • Disease outbreak. Roll again multiple times for severity - that means type and possible other factors.

    Suggestions (possible roll values are underlined):This could range from stupid events such as people not vaccinating (which means it is a "home-grown" disease) against disease A leading to the population getting cysts which are transmitted by touch to abnormalities such as a traveller from place B carrying the fucking deathpox which is highly infective and transmitted via air.

     

    Should it not be countered properly, can lead to contagion. Martial Law. Mobile Infantry involvement possible. Good for the server.

    Possibility of zombie missions. (such as the one we just had on arcadia)

  1. Week 12 News


     

     

    • Bye bye! Scarvis and Caralon can enjoy their holidays come january as they are officially eliminated from playoff contention.

     

    • See you in January! Sanctuary Sabercats are the first team to not only win their division but to clinch a playoff spot. They are 11-0 and will most likely end up as #1 seed.

     

    • Exciting. Roku San Brigadiers and Cassandra Critters face off. Brigadiers score 3, Critters score 0.

     

    • Shut out. Rhohan Commandos, Tango Urilla Dusters and Cassandra Critters all score zero points in their matchups.

     

    • Back from the Bye, back to pounding. After their bye-week, the Barracudas keep on marching through towards the playoffs.

     

     

    • Like 1
  2.  

    2298-2299 Week 12 Standings

     

    AC North W L T Pct PF PA Conf Div
    Sanctuary Sabercats (Y) 11 0 0 1.000 275 97 8-0 4-0    
    Sarns III Smashers 5 6 0 .455 219 239 4-5 1-3    
    Arcadia Bandits 4 7 0 .364 139 194 3-5 2-1    
    Elixaeberna Bluedevils 4 7 0 .364 169 210 3-4 1-4    
    AC South W L T Pct PF PA Conf Div
    Roku San Brigadiers 7 4 0 .636 199 200 5-3 3-0
    Pallas Purple Rage 7 4 0 .636 340 251 5-3 2-1
    Pizarro Phantoms 4 7 0 .364 156 217 2-7 1-3
    Castillo Colonials 3 8 0 .273 153 252 2-5 0-2
    AC East W L T Pct PF PA Conf Div
    Zegama Beach Barracudas 10 1 0 .909 321 138 7-1 3-0
    Leda Lakemonsters 8 3 0 .727 331 203 6-2 2-1
    Samson Admirals 4 7 0 .364 134 183 2-6 1-2
    Rhohan Commandos 2 9 0 .182 127 223 2-6 1-4
    AC West W L T Pct PF PA Conf Div
    Alpha Centauri Centurions 9 2 0 .818 300 174 6-2 3-0
    Claudius I Crusaders 5 6 0 .455 150 188 4-4 2-2
    Karrus Centaurs 4 7 0 .364 215 227 3-4 2-1
    Iskander Imperials 4 7 0 .364 147 241 2-7 0-4
    NC North W L T Pct PF PA Conf Div
    Hathor Avalanche 9 2 0 .818 268 163 6-1 3-0
    Faxx Fury 8 3 0 .727 272 162 7-2 2-2
    Epsilon Prime Privateers 4 7 0 .364 151 248 4-5 2-3
    Percival Prowlers 2 9 0 .182 123 244 1-6 0-2
    NC South W L T Pct PF PA Conf Div
    Faraway Falcons 6 5 0 .545 191 151 5-3 3-1
    Shoreridge III Mightycocks 6 5 0 .545 204 181 4-4 2-1
    Castus Conquerers 4 7 0 .364 130 215 2-6 1-2
    Tango Urilla Dusters 2 9 0 .182 118 223 1-7 1-3
    NC East W L T Pct PF PA Conf Div
    Wiaria Argonauts 9 2 0 .818 323 210 7-1 2-1
    Trappist Titans 7 4 0 .636 159 165 5-3 3-0
    Cassandra Critters 5 6 0 .455 153 154 5-2 1-1
    Scarvis Stars 1 10 0 .091 162 257 0-9 0-4
    NC West W L T Pct PF PA Conf Div
    Venad 4 Raiders 9 2 0 .818 184 130 8-1 3-0
    Boot Hill Hillbillies 7 4 0 .636 248 178 5-3 2-1
    Cordelia Cyclones 5 6 0 .455 172 192 3-4 1-1
    Caralon Comets 1 10 0 .091 90 213 1-7 0-4
    • Like 1
  3. 10 hours ago, Heresiarch Grimm said:

    The training is actually pretty solid. 

     

    The fact they went up against something they'd never seen before with shit Intel and a bad plan is a different matter. 

     

    Example of when training goes well, Rhodesian Bush War. 

     

    Example of when training doesn't help, literally the films Predator, Aliens and War of the Worlds. 

     

    May notice something there with the examples. 

    Bear in mind the first movie was pretty much the 'first contact' with the bugs and nobody expected them to be an intelligent lifeform at that point

    8 hours ago, Tony said:

    the federation actually adapted to the bug's pretty damn quick. as soon as they found out they couldn't just send MI down to fight the bugs 1 on 1, the sky marshal resigned, the new sky marshal said 'okay we glass them and the MI kill the stragglers'. hence 'fleet glasses the planet, MI mops up'. also if the MI and fed were incompetent at war why would they seek to interrogate a potential source of intel on how 2 fight bog better??? 

    the federation is adapting to bugs, but the bugs are adapting faster.

  4. 2298 Week 10 Standings

     

    AC North W L T Pct PF PA Conf Div
    Sanctuary Sabercats 9 0 0 1.000 220 84 7-0 4-0
    Sarns III Smashers 5 5 0 .500 192 209 4-4 1-3
    Arcadia Bandits 4 5 0 .444 100 141 3-4 2-1
    Elixaeberna Bluedevils 4 6 0 .400 160 196 3-4 1-4
    AC South W L T Pct PF PA Conf Div
    Pallas Purple Rage 6 4 0 .600 319 238 4-3 1-1
    Roku San Brigadiers 5 4 0 .556 166 173 4-3 3-0
    Pizarro Phantoms 4 5 0 .444 143 174 2-5 1-2
    Castillo Colonials 2 7 0 .222 123 186 1-4 0-2
    AC East W L T Pct PF PA Conf Div
    Zegama Beach Barracudas 8 1 0 .889 274 135 6-1 3-0
    Leda Lakemonsters 6 3 0 .667 269 172 4-2 1-1
    Samson Admirals 3 7 0 .300 113 183 1-6 0-2
    Rhohan Commandos 2 7 0 .222 117 164 2-4 1-2
    AC West W L T Pct PF PA Conf Div
    Alpha Centauri Centurions 7 2 0 .778 253 146 5-2 2-0
    Iskander Imperials 4 5 0 .444 123 211 2-5 0-2
    Karrus Centaurs 3 6 0 .333 173 196 3-3 2-1
    Claudius I Crusaders 3 6 0 .333 116 172 3-4 1-2
    NC North W L T Pct PF PA Conf Div
    Faxx Fury 8 1 0 .889 253 120 7-0 2-0
    Hathor Avalanche 7 2 0 .778 214 150 4-1 2-0
    Epsilon Prime Privateers 3 6 0 .333 124 222 3-4 1-3
    Percival Prowlers 2 7 0 .222 113 196 1-5 0-2
    NC South W L T Pct PF PA Conf Div
    Shoreridge III Mightycocks 6 4 0 .600 194 158 4-3 2-0
    Faraway Falcons 5 4 0 .556 158 128 4-3 2-1
    Castus Conquerers 2 7 0 .222 90 191 2-6 1-2
    Tango Urilla Dusters 2 7 0 .222 101 175 1-5 1-3
    NC East W L T Pct PF PA Conf Div
    Wiaria Argonauts 8 2 0 .800 280 193 6-1 1-1
    Trappist Titans 6 3 0 .667 130 124 4-2 3-0
    Cassandra Critters 4 5 0 .444 133 138 4-2 1-1
    Scarvis Stars 1 8 0 .111 131 198 0-7 0-3
    NC West W L T Pct PF PA Conf Div
    Venad 4 Raiders 7 2 0 .778 144 109 6-1 3-0
    Cordelia Cyclones 5 4 0 .556 145 127 3-3 1-0
    Boot Hill Hillbillies 5 4 0 .556 187 155 3-3 1-1
    Caralon Comets 1 8 0 .111 74 168 1-7 0-4
    • Like 1
  5. 2 hours ago, Admyral Joe said:

    Stay tuned for more information, such as the changes and additions such as the Creation and upkeep of your very own Planetary Defense Force / Planetary Defense ships,  more details on building structures, and of course, a thing I shall refer to as Mega-Projects, because I played a bit too many hours of Space games.

    time to turn alpha centauri into a ringworld baby

×
×
  • Create New...